Structure
Details for this N-LINKED glycan structure
References associated to structure
Title | Year | Authors |
---|---|---|
N-glycan structures of a recombinant mouse soluble Fcgamma receptor II. | 1998 | Takahashi N, Yamada W, Masuda K, Araki H, Tsukamoto Y, Galinha A, Sauts C, Kato K, Shimada I |
Detailed oligosaccharide structures of human integrin alpha 5 beta 1 analyzed by a three-dimensional mapping technique. | 1996 | Nakagawa H, Zheng M, Hakomori S, Tsukamoto Y, Kawamura Y, Takahashi N |
Structural analysis of the sialylated N- and O-linked carbohydrate chains of recombinant human erythropoietin expressed in Chinese hamster ovary cells. Sialylation patterns and branch location of dimeric N-acetyllactosamine units. | 1995 | Hokke C, Bergwerff A, Van Dedem G, Kamerling J, Vliegenthart J |
Structure determination of the intact major sialylated oligosaccharide chains of recombinant human erythropoietin expressed in Chinese hamster ovary cells. | 1994 | Watson E, Bhide A, van Halbeek H |
Motif | Description |
---|---|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc |
Gene | Name | Enzyme Commission | GO Term | Residue | Linked Residue |
---|